Add to Cart

We did a comparison test between Coreshine S-line and LED tube in the 300m² of warehouse
| 300 sq.m | |||
|---|---|---|---|
| Unite | S-line | LED Tube | |
| Lighting Effect | lm/w | 160 | 100 |
| Qty of Luminaire | set | 600 | 960 |
| Total Power Consumption | KW | 30 | 48 |
| Unite Price of Electric | CNY/KWH | 1.5 | |
| Light Time | Hour/Day | 1.2 | |
| Electric bill /day | CNY | 540.00 | 864.00 |
| Electric bill / month | CNY | 16,200.00 | 25,920.00 |
| Electric bill / year | CNY | 194,400.00 | 311,040.00 |
| Save the cost per year | CNY | 116,640.00 | |
According to the simulation, the purchase cost will payback within 2 years
|
|